Sacramento Legends
Game-by-Game Results
Game Results
Sacramento Legends
Game Results for Sacramento Legends (as of May 07, 2009)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Jun 01, 2007 at Redding Colt 45's 8-9 L 0- 1- 0 0- 0- 0 Gill, S. (L 0-1) 0 2:46
Jun 02, 2007 at Redding Colt 45's 3-8 L 0- 2- 0 0- 0- 0 Egger, A. (L 0-1) 0 2:15
Jun 02, 2007 at Redding Colt 45's 2-3 L 0- 3- 0 0- 0- 0 Stith, D. (L 0-1) 0 1:40
*Jun 06, 2007 Sacramento Scorch W 3-2 1- 3- 0 1- 0- 0 Gill, S. (W 1-1) 0 2:05
Jun 07, 2007 at Yuba Gold Sox 0-7 L 1- 4- 0 1- 0- 0 Nunez, N. (L 0-1) 0 2:24
Jun 08, 2007 at Reno Astros 9-10 L 1- 5- 0 1- 0- 0 Gilbertson (L 0-1) 0 3:13
Jun 09, 2007 at Reno Astros 4-12 L 1- 6- 0 1- 0- 0 Born, D. (L 0-1) 0 2:15
Jun 09, 2007 at Reno Astros W 11-3 2- 6- 0 1- 0- 0 Stith, D. (W 1-1) 0 1:56
Jun 10, 2007 at Sierra Sun Devils 8-9 L 2- 7- 0 1- 0- 0 Zamora, E. (L 0-1) 0 2:20
Jun 13, 2007 at Fairfield Indians W 5-4 3- 7- 0 1- 0- 0 Born, D. (W 1-1) 0 2:34
*Jun 14, 2007 Folsom Pioneers W 13-3 4- 7- 0 2- 0- 0 Gill, S. (W 2-1) 0 2:24
*Jun 18, 2007 at K&Z Pork W 7-2 5- 7- 0 3- 0- 0 Nunez, N. (W 1-1) 0 2:35
*Jun 20, 2007 K&Z Pork 3-5 L 5- 8- 0 3- 1- 0 Gill, S. (L 2-2) 0 2:34
Jun 21, 2007 at Yuba Gold Sox 0-7 L 5- 9- 0 3- 1- 0 Gilbertson (L 0-2) 0 2:37
Jun 23, 2007 at NorCal Longhorns W 6-4 6- 9- 0 3- 1- 0 Born, D. (W 2-1) 0 3:00
Jun 23, 2007 at NorCal Longhorns 3-4 L 6-10- 0 3- 1- 0 Stith, D. (L 1-2) 0 2:45
*Jun 25, 2007 at Folsom Pioneers W 13-9 7-10- 0 4- 1- 0 Rau, G. (W 1-0) 0 3:00
Jun 26, 2007 Yuba Gold Sox 1-7 L 7-11- 0 4- 1- 0 Guevin, E. (L 0-1) 0 2:42
*Jun 27, 2007 at K&Z Pork W 16-1 8-11- 0 5- 1- 0 Born, D. (W 3-1) 0 2:15
*Jun 28, 2007 at Sacramento Scorch W 5-2 9-11- 0 6- 1- 0 Stith, D. (W 2-2) 0 2:56
*Jun 29, 2007 at Folsom Pioneers W 7-5 10-11- 0 7- 1- 0 Gill, S. (W 3-2) 0 2:24
Jun 30, 2007 at Novato Knicks 6-15 L 10-12- 0 7- 1- 0 Rau, G. (L 1-1) 0 3:30
Jun 30, 2007 at Novato Knicks 2-8 L 10-13- 0 7- 1- 0 Gill, E. (L 0-1) 0 2:14
Jul 01, 2007 at Bay Area Giants W 6-2 11-13- 0 7- 1- 0 Guevin, E. (W 1-1) 0 3:00
Jul 01, 2007 at Bay Area Giants 2-3 L 11-14- 0 7- 1- 0 Born, D. (L 3-2) 0 2:13
Jul 07, 2007 at San Diego Blackjacks W 13-12 12-14- 0 7- 1- 0 Gill, S. (W 4-2) 0 3:45
Jul 07, 2007 at San Diego Blackjacks 5-6 L 12-15- 0 7- 1- 0 Stith, D. (L 2-3) 0 2:30
Jul 08, 2007 at San Diego Waves W 7-6 13-15- 0 7- 1- 0 Gill, S. (W 5-2) 0 3:15
Jul 12, 2007 at Fairfield Indians 3-5 L 13-16- 0 7- 1- 0 Rau, G. (L 1-2) 0 2:48
Jul 13, 2007 at Reno Astros 2-18 L 13-17- 0 7- 1- 0 Stith, D. (L 2-4) 0 3:00
Jul 14, 2007 at Reno Astros 6-7 L 13-18- 0 7- 1- 0 Reboin, J. (L 0-1) 0 2:00
Jul 14, 2007 at Reno Astros 2-9 L 13-19- 0 7- 1- 0 Born, D. (L 3-3) 0 2:15
Jul 15, 2007 Fairfield Indians 3-7 L 13-20- 0 7- 1- 0 Egger, A. (L 0-2) 0 3:00
Jul 15, 2007 Fairfield Indians W 5-4 14-20- 0 7- 1- 0 Gill, S. (W 6-2) 0 2:10
Jul 22, 2007 at Maxim Yankees 0-4 L 14-21- 0 7- 1- 0 Born, D. (L 3-4) 0 2:10
Jul 22, 2007 at Maxim Yankees 3-12 L 14-22- 0 7- 1- 0 Stith, D. (L 2-5) 0 2:15
Jul 23, 2007 at SLO Rattlers 5-6 L 14-23- 0 7- 1- 0 Gill, S. (L 6-3) 0 2:35
Jul 24, 2007 at SLO Rattlers 0-3 L 14-24- 0 7- 1- 0 Guevin, E. (L 1-2) 0 2:15
Jul 27, 2007 Fairfield Indians W 8-5 15-24- 0 7- 1- 0 Nunez, N. (W) 0 2:03
Jul 28, 2007 vs Novato Knicks 1-9 L 15-25- 0 7- 1- 0 Gill, S. (L 6-4) 0 1:47
Jul 28, 2007 vs Fontanetti Athletics W 5-0 16-25- 0 7- 1- 0 Born, D. (W 4-4) 0 2:45
Jul 29, 2007 vs Novato Knicks 6-21 L 16-26- 0 7- 1- 0 Guevin, E. (L 1-3) 0 3:49
() extra inning game
Team Game-by-Game
Sacramento Legends
Team Game-by-Game for Sacramento Legends (as of May 07, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jun 01, 2007 at Redding Colt 45's 31 8 7 7 2 1 0 5 0 0 0 4 0 1 1 6 26 11 1 .226
Jun 02, 2007 at Redding Colt 45's 36 3 7 3 2 0 1 1 0 0 0 0 1 0 0 13 24 8 4 .209
Jun 02, 2007 at Redding Colt 45's 29 2 8 1 0 0 0 0 0 1 0 1 0 0 1 1 18 8 0 .229
Jun 06, 2007 *Sacramento Scorch 31 3 9 3 3 0 0 2 0 3 0 1 0 1 0 10 27 9 3 .244
Jun 07, 2007 at Yuba Gold Sox 31 0 4 0 0 0 0 2 0 0 1 0 0 0 0 10 24 11 5 .222
Jun 08, 2007 at Reno Astros 39 9 14 7 0 0 0 6 0 0 2 0 2 0 0 9 25 7 2 .249
Jun 09, 2007 at Reno Astros 26 4 7 4 0 0 0 4 0 0 1 1 0 0 2 5 18 9 0 .251
Jun 09, 2007 at Reno Astros 30 11 10 11 1 1 0 7 0 2 0 1 0 1 0 11 21 3 0 .261
Jun 10, 2007 at Sierra Sun Devils 34 8 7 4 1 0 0 4 0 5 1 1 1 0 1 9 24 10 1 .254
Jun 13, 2007 at Fairfield Indians 31 5 6 5 2 0 0 4 0 2 1 2 1 0 0 14 27 8 3 .248
Jun 14, 2007 *Folsom Pioneers 36 13 14 12 4 1 0 4 0 5 0 2 1 2 0 5 27 13 1 .263
Jun 18, 2007 at *K&Z Pork 31 7 10 6 0 0 0 6 0 5 0 0 0 2 0 10 27 12 2 .268
Jun 20, 2007 *K&Z Pork 29 3 4 2 0 0 0 10 0 1 0 2 1 0 1 12 27 9 1 .258
Jun 21, 2007 at Yuba Gold Sox 30 0 3 0 0 0 0 3 0 0 0 0 0 0 0 13 24 16 5 .248
Jun 23, 2007 at NorCal Longhorns 33 6 8 6 2 0 0 5 0 3 0 0 1 1 1 11 27 11 5 .247
Jun 23, 2007 at NorCal Longhorns 30 3 4 2 1 0 0 4 0 1 1 0 0 0 0 9 24 9 1 .241
Jun 25, 2007 at *Folsom Pioneers 41 13 15 12 1 3 1 4 0 4 2 3 0 0 0 7 27 13 2 .250
Jun 26, 2007 Yuba Gold Sox 30 1 4 0 1 0 0 2 0 2 0 0 0 0 1 12 27 11 0 .244
Jun 27, 2007 at *K&Z Pork 36 16 14 14 3 1 2 6 0 3 0 1 0 0 0 5 21 9 4 .252
Jun 28, 2007 at *Sacramento Scorch 38 5 11 2 1 1 0 3 0 5 2 3 0 0 0 10 27 4 4 .255
Jun 29, 2007 at *Folsom Pioneers 38 7 12 7 4 1 1 2 0 6 0 2 0 0 0 7 27 15 1 .258
Jun 30, 2007 at Novato Knicks 36 6 10 3 1 0 1 6 0 3 0 1 0 0 1 10 24 6 2 .259
Jun 30, 2007 at Novato Knicks 26 2 6 2 0 0 0 4 0 1 0 0 0 0 0 5 18 7 1 .258
Jul 01, 2007 at Bay Area Giants 35 6 11 6 2 0 0 4 0 2 1 1 0 0 1 7 27 12 3 .260
Jul 01, 2007 at Bay Area Giants 19 2 0 0 0 0 0 4 0 1 1 1 1 0 0 5 18 4 3 .254
Jul 07, 2007 at San Diego Blackjacks 49 13 17 10 4 1 0 3 0 3 0 0 0 0 1 10 27 11 3 .260
Jul 07, 2007 at San Diego Blackjacks 23 5 6 5 3 0 0 8 0 1 1 2 0 1 1 8 18 1 1 .260
Jul 08, 2007 at San Diego Waves 42 7 12 7 2 0 0 8 1 3 0 1 0 0 0 11 30 16 2 .261
Jul 12, 2007 at Fairfield Indians 35 3 9 3 3 0 0 8 0 3 1 0 0 0 1 8 24 10 1 .261
Jul 13, 2007 at Reno Astros 32 2 5 2 2 0 0 3 0 0 0 1 0 0 1 8 24 3 1 .257
Jul 14, 2007 at Reno Astros 31 6 13 6 1 0 1 3 0 0 0 1 0 0 2 5 18 8 3 .262
Jul 14, 2007 at Reno Astros 26 2 7 2 0 0 0 5 0 1 0 1 0 1 1 7 18 3 0 .262
Jul 15, 2007 Fairfield Indians 32 3 7 1 0 0 0 3 0 1 0 4 1 0 0 7 27 9 7 .261
Jul 15, 2007 Fairfield Indians 25 5 6 3 0 0 0 6 0 11 2 2 0 2 0 7 24 10 4 .261
Jul 22, 2007 at Maxim Yankees 29 0 3 0 1 0 0 1 0 1 0 0 0 0 0 7 24 6 2 .257
Jul 22, 2007 at Maxim Yankees 28 3 7 2 2 0 0 2 0 0 0 1 0 0 1 6 18 2 1 .256
Jul 23, 2007 at SLO Rattlers 33 5 7 4 0 0 0 5 0 7 1 2 1 1 0 7 24 7 3 .255
Jul 24, 2007 at SLO Rattlers 32 0 7 0 1 0 0 2 0 1 0 0 2 0 0 8 24 7 2 .254
Jul 27, 2007 Fairfield Indians 27 8 10 7 2 0 0 5 0 2 0 2 0 1 0 3 21 4 3 .257
Jul 28, 2007 vs Novato Knicks 18 1 2 1 1 0 0 2 0 0 0 0 0 0 0 6 15 5 4 .255
Jul 28, 2007 vs Fontanetti Athletics 34 5 7 3 1 0 0 2 0 2 1 1 2 1 0 10 27 4 1 .253
Jul 29, 2007 vs Novato Knicks 29 6 4 5 1 1 0 7 0 1 0 3 1 0 2 2 27 8 1 .251
Totals 1331 217 334 180 55 11 7 175 1 92 19 48 16 15 20 336 996 349 93 .251
Sacramento Legends
Team Game-by-Game for Sacramento Legends (as of May 07, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jun 01, 2007 at Redding Colt 45's 8.2 10 9 8 7 9 1 1 2 0 0 3 0 0 8-9 0-1 0 8.31
Jun 02, 2007 at Redding Colt 45's 8.0 6 8 2 5 3 1 0 1 1 0 3 0 0 3-8 0-2 0 5.40
Jun 02, 2007 at Redding Colt 45's 6.0 4 3 3 4 3 2 0 0 3 0 1 1 0 2-3 0-3 0 5.16
Jun 06, 2007 *Sacramento Scorch 9.0 7 2 1 2 5 1 0 0 0 0 2 1 0 3-2 1-3 1 3.98
Jun 07, 2007 at Yuba Gold Sox 8.0 9 7 4 3 5 3 0 0 2 0 2 0 0 0-7 1-4 1 4.08
Jun 08, 2007 at Reno Astros 8.1 13 10 9 4 4 4 1 2 0 0 4 0 0 9-10 1-5 1 5.06
Jun 09, 2007 at Reno Astros 6.0 10 12 12 10 2 2 0 0 0 0 2 1 0 4-12 1-6 1 6.50
Jun 09, 2007 at Reno Astros 7.0 5 3 3 8 5 0 1 0 2 0 0 1 0 11-3 2-6 1 6.20
Jun 10, 2007 at Sierra Sun Devils 8.0 8 9 8 7 0 0 1 1 3 0 3 0 0 8-9 2-7 1 6.52
Jun 13, 2007 at Fairfield Indians 9.0 13 4 2 1 12 2 0 0 2 0 0 0 0 5-4 3-7 1 6.00
Jun 14, 2007 *Folsom Pioneers 9.0 4 3 1 2 3 1 0 0 0 0 1 1 0 13-3 4-7 1 5.48
Jun 18, 2007 at *K&Z Pork 9.0 4 2 1 1 9 0 0 0 0 0 1 2 0 7-2 5-7 1 5.06
Jun 20, 2007 *K&Z Pork 9.0 9 5 5 8 9 3 0 0 2 0 2 2 0 3-5 5-8 1 5.06
Jun 21, 2007 at Yuba Gold Sox 8.0 8 7 5 2 4 5 0 0 1 1 2 1 0 0-7 5-9 1 5.10
Jun 23, 2007 at NorCal Longhorns 9.0 4 4 1 5 10 1 0 0 1 0 0 0 0 6-4 6-9 2 4.80
Jun 23, 2007 at NorCal Longhorns 8.0 11 4 4 4 5 2 0 0 0 0 0 3 0 3-4 6-10 2 4.78
Jun 25, 2007 at *Folsom Pioneers 9.0 7 9 7 9 7 3 0 0 2 0 2 1 0 13-9 7-10 2 4.92
Jun 26, 2007 Yuba Gold Sox 9.0 10 7 7 6 12 4 0 0 0 0 2 0 0 1-7 7-11 2 5.05
Jun 27, 2007 at *K&Z Pork 7.0 7 1 0 1 3 1 1 0 0 0 0 0 0 16-1 8-11 2 4.82
Jun 28, 2007 at *Sacramento Scorch 9.0 4 2 1 5 13 0 0 0 0 0 0 0 0 5-2 9-11 3 4.61
Jun 29, 2007 at *Folsom Pioneers 9.0 12 5 4 1 5 2 0 1 0 0 0 0 0 7-5 10-11 3 4.58
Jun 30, 2007 at Novato Knicks 8.0 12 15 13 11 9 4 1 0 1 0 3 1 0 6-15 10-12 3 5.02
Jun 30, 2007 at Novato Knicks 6.0 11 8 7 6 2 1 0 0 0 0 2 0 0 2-8 10-13 3 5.20
Jul 01, 2007 at Bay Area Giants 9.0 7 2 0 3 9 1 0 0 0 0 0 1 0 6-2 11-13 3 4.96
Jul 01, 2007 at Bay Area Giants 6.0 5 3 1 3 8 0 1 0 1 0 0 0 0 2-3 11-14 3 4.86
Jul 07, 2007 at San Diego Blackjacks 9.0 11 12 9 9 8 2 0 1 0 0 0 1 0 13-12 12-14 3 5.03
Jul 07, 2007 at San Diego Blackjacks 6.0 7 6 6 5 8 2 0 0 0 0 1 0 0 5-6 12-15 3 5.14
Jul 08, 2007 at San Diego Waves 10.0 12 6 2 7 5 4 0 0 1 1 0 0 0 7-6 13-15 3 5.00
Jul 12, 2007 at Fairfield Indians 8.0 7 5 4 6 8 1 0 0 0 0 2 1 0 3-5 13-16 3 4.98
Jul 13, 2007 at Reno Astros 8.0 17 18 16 7 5 4 2 2 0 0 1 0 0 2-18 13-17 3 5.41
Jul 14, 2007 at Reno Astros 6.0 10 7 5 4 2 3 1 0 0 0 0 3 0 6-7 13-18 3 5.46
Jul 14, 2007 at Reno Astros 6.0 8 9 9 6 8 3 1 0 0 0 1 0 0 2-9 13-19 3 5.65
Jul 15, 2007 Fairfield Indians 9.0 9 7 3 9 10 1 0 0 0 1 4 0 0 3-7 13-20 3 5.56
Jul 15, 2007 Fairfield Indians 8.0 6 4 1 3 2 0 0 0 0 0 2 1 0 5-4 14-20 3 5.43
Jul 22, 2007 at Maxim Yankees 8.0 5 4 2 0 10 2 0 0 0 0 4 0 0 0-4 14-21 3 5.34
Jul 22, 2007 at Maxim Yankees 6.0 12 12 11 6 3 2 0 0 0 0 1 0 0 3-12 14-22 3 5.57
Jul 23, 2007 at SLO Rattlers 8.0 12 6 1 6 2 1 0 0 0 0 2 1 0 5-6 14-23 3 5.45
Jul 24, 2007 at SLO Rattlers 8.0 7 3 2 2 5 2 2 0 0 1 4 0 0 0-3 14-24 3 5.36
Jul 27, 2007 Fairfield Indians 7.0 8 5 3 1 8 1 0 0 0 0 2 0 0 8-5 15-24 4 5.33
Jul 28, 2007 vs Novato Knicks 5.0 12 9 5 4 2 0 0 0 0 0 0 1 0 1-9 15-25 4 5.39
Jul 28, 2007 vs Fontanetti Athletics 9.0 2 0 0 3 16 0 0 0 0 0 1 0 0 5-0 16-25 5 5.24
Jul 29, 2007 vs Novato Knicks 9.0 24 21 20 8 5 4 0 0 0 0 4 1 0 6-21 16-26 5 5.64
Totals 332.0 369 278 208 204 263 76 13 10 22 4 64 25 0 217-278 16-26 5 5.64
* = Conference game
Individual Game-by-Game
- Baptista, Ken
- Born, David
- Burge, D.
- Cahill, Andy
- Carolan, Adam
- Cox, Ben
- Durket, Jon
- Egger, Alex
- Garza, M.
- Gilbertson, Scott
- Gill, Dan
- Gill, Ed
- Gill, Steve
- Gordon, D.
- Gualco, Eric
- Guevin, Ethan
- Haislet, Jared
- Hanlon, Ryan
- LaHann, Gordy
- Magill, Kevin
- Martin, Ryan
- Mellin, Justin
- Munich, Billy
- Nunez, Nick
- Rau, Garrett
- Raulinaitis, Chris
- Raulinaitis, Curtis
- Reboin, J.
- Rundgren, Randy
- Simas, Travis
- Starratt, Bryce
- Stith, Dan
- Swanson, Brian
- Thompson, James
- Zamora, Eli